BASEBALL Manitoba
2017 15U “A” PROVINCIAL CHAMPIONSHIPS
JULY 7-9 – ile des chenes
CONTACT: SHELDON DUBOIS
pHONE: 204-232-9342
EMAIL: sheldon.dubois@gmail.com
Baseball Manitoba Representative: ALEX GRENIER and MARTIN HILDEBRAND
Pool 1 |
Pool 2 |
Winkler |
Steinbach |
Arborg |
Somerset |
Seine River |
Souris |
Roblin |
Russell |
Friday, July 7 | ||||||
Game | Time | Visitor | Score | Home | Score | Field |
1 | 3:00 p.m. | Seine River | 9 | Roblin | 7 | 6 |
2 | 3:00 p.m. | Steinbach | 18 | Somerset | 2 | 5 |
3 | 6:00 p.m. | Winkler | 10 | Arborg | 0 | 6 |
4 | 6:00 p.m. | Souris | 9 | Russell | 4 | 5 |
Saturday, July 8 | ||||||
Game | Time | Visitor | Score | Home | Score | Field |
5 | 9:00 a.m. | Roblin | 6 | Winkler | 11 | 6 |
6 | 9:15 a.m. | Souris | 13 | Somerset | 3 | 5 |
7 | 12 noon | Arborg | 4 | Seine River | 5 | 6 |
8 | 12:15 p.m. | Russell | 8 | Steinbach | 3 | 5 |
9 | 3:00 p.m. | Roblin | 5 | Arborg | 3 | 6 |
10 | 3:15 p.m. | Somerset | 12 | Russell | 13 | 5 |
11 | 6:00 p.m. | Winkler | 9 | Seine River | 8 | 6 |
12 | 6:15 p.m. | Steinbach | 4 | Souris | 12 | 5 |
Sunday, July 9 | ||||||
Game | Time | Score | Home | Score | Field | |
13 | 12 noon | Russelll | 6 | Winkler | 7 | 6 |
14 | 12 noon. | Seine River | 0 | Souris | 5 | 5 |
15 | 4:00 p.m. | Winkler | 5 | Souris | 9 | 5 |
** |